EVE
EVE LF50K LiFePO4 Battery Cell 3.2V 50Ah A Grade M4 thread
In stock, ready to ship
Sale price
€35,00
Tax included
Battery type: Rechargeable
Battery technology: Lithium iron phosphate (LiFePO4)
Battery size: Other
EVE LF50K Prismatic Battery Cell 3.2V50Ah A Grade with M4 Thread
Items | Standards | Remarks |
Nominal Capacity | 50 Ah | 25℃ ± 2℃ 2.5 V ~ 3.65 V 0.5C/0.5C |
Initial IR | ≤ 0.7 mΩ | AC 1 kHz |
Nominal Voltage | 3.2 V | 25℃ ± 2℃, 2.5 V ~ 3.65 V |
Weight | 1395 g ± 50 g | / |
Maximum Instantaneous Discharging Current | 5 C | 30 s ≥ 30% SOC 25℃ ± 2℃ |
Maximum Instantaneous Charging Current | 3 C | 30 s ≤ 80% SOC 25℃ ± 2℃ |
Room Temperature Self-discharge Rate | ≤ 3 % / month | 30~50% SOC, 25℃, Fresh battery |
Standard Charging Current | 52.5A | 0.5C |
Standard Discharging Current | 52.5A | 0.5C |
Cycling Performance | 7000 Cycles at 25℃ | Follow the EVE recommended cycling method |
2500 Cycles at 45℃ | ||
Charging Temperature | 0℃ ~ 65℃ | / |
Discharging Temperature | -20℃ ~ 55℃ | / |
Storage Temperature | 0℃ ~ 35℃ (3 months) | Delivery SOC State |
-20℃ ~ 45℃ (1 month) |